Información del servidor
| General Information | |
|---|---|
| Server Version | Season 6 |
| Experience | 500x |
| Master Experience | 500x |
| Drop | 100% |
COMANDOS
| /reset | Resetea tu PJ. | /cleaninv [Vaciar Inventario] | Vacia el Inventario. | /attack [on/off] | Prender / attack auto. |
| /pkclear | Quitar estado PK |
| /post [mensaje] | Postear en el server. |
| /addstr [puntos] | Adds points to Strength. |
| /addagi [puntos] | Adds points to Agility. |
| /addvit [puntos] | Adds points to Life. |
| /addene [puntos] | Adds points to Energy. |
| /addcmd [puntos] | Adds points to Command. |
| /requestauto [on/off] | Enable / Habilita AutoParty en el juego. | /zen [99999999] | Add zen in-game. | /pick [Joyas/Boxs de itemsS18] | soul,bless,chaos,zen,life,safiro,silverbox,goldbox. | /pick [Boxs de items valiosos] | silver,apoca,blueyed,anime,mitical,manti. | /pvp1 [PVP] | Lorencia Ring. | /pvp2 [PVP] | Devias Ring. | /leviar [Ir Spot] | Nos lleva a un Spot de Arena. | /store wc [PRECIO WC] | Abre PersonalStore en precio WC. | /store wp [PRECIO WP] | Abre PersonalStore en precio WP. | /store gp [PRECIO GP] | Abre PersonalStore en precio GP. |
EVENT BOSS
| Monsters/Event | Maps/Awards | ||||
| Maps | Awards | ||||
| Kundun | Devias | Item Ancient | |||
| Selupan | LaCleon | Items Premium | |||
| Erohim"Evento verano" | Devias4, LaCleon | Items LaCleonQueen /DeviasQueen | |||
| Pouch"New Year" | Lorencia, Devias,Lostto7,Elbeland,Lorencia,Tarkan2 | Shields S18/Jewell of Ancient | GodOfDarkness | ArenaPVP,LoreRing,Swamp of Calmness | Premium Wings |
| RedDragon | Lorencia,Devias,Noria | Items 380 | |||
| Lunar Rabbits | Lorencia,Devias,Elbeland | Jewell of Excellent/Level/Skill/Luck | |||
| Skeleton King | Lorencia/Noria | Jewell of Excellent | |||
| White Wizard | Lorencia/Devias/Noria | Jewell of Full | |||
| Medusa | Swamp Of Peace | Custom Wings | |||
| Cursed Santa | Devias | Aura | |||
RECOMPENZAS RESET Y MASTER RESET
| Comando | Coins | ||||
| WC | GP | WP | |||
| /reset | 500 | 10 | 50 | ||
| /mreset | 0 | 10.000 | 0 | ||
Chaos Machine
| Combination | Maximum Success Rate | |
| Normal | Gold | |
| Item Luck | 100% | 100% |
| Items +10, +11, +12 | 100% + Luck | 100% + Luck |
| Items +13, +14, +15 | 100% + Luck | 100% + Luck |
| Wings Level 1 | 100% + Luck | 100% + Luck |
| Wings Level 2 | 100% | 100% |
| Wings Level 3 | 100% | 100% |
| Wings Level 4 | 100% | 100% |
| Cape of Lord Mix | 100% | 100% |
| Socket Weapon Mix | 100% | 100% |
| Fragment of Horn Mix | 100% | 100% |
| Broken Horn Mix | 100% | 100% |
| Horn of Fenrir Mix | 100% | 100% |
| Feather of Condor | 100% | 100% |
| Ancient Hero's Soul | 100% | 100% |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | EXP% + 120% | EXP% + 120% | |||
| 3 Players | EXP% + 140% | EXP% + 140% | |||
| 4 Players | EXP% + 160% | EXP% + 160% | |||
| 5 Players | EXP% + 180% | EXP% + 180% | |||




